Grade name | Nomenclature according to ISO 1874-1 |
Characteristics | |
---|---|---|---|
Polyamide 6 (unreinforced) | |||
UBE NYLON | 1013B | PA6, M, 12-030 | Standard viscosity |
1013NW8 | PA6, MR, 12-030N | Standard viscosity, fast cycle | |
1013NW9 | PA6, MHR, 14-030N | Standard viscosity, heat stabilized, fast cycle | |
1013IU50 | PA6-HI, MH, 14-020 | Standard viscosity, high impact, heat stabilized, black color | |
1018I | PA6-HI, M, 14-010 | Medium viscosity, high impact | |
1022B | PA6, M, 22-030 | Medium viscosity | |
1030B | PA6, M, 27-030 | High viscosity | |
NAP1400F | PA6, M, 14-020 | Low water absorption, low density | |
Polyamide 6 (reinforced) | |||
UBE NYLON | 1015GC3 | PA6, M, 14-060, GF15 | Reinforced with glass fiber 15%, natural color |
1015GC6 | PA6, M, 14-100, GF30 | Reinforced with glass fiber 30%, natural color | |
1015GC9 | PA6, M, 14-140, GF45 | Reinforced with glass fiber 45%, natural color | |
1015GNK | PA6, MH, 14-100, GF30 | Reinforced with glass fiber 30%, black color, heat stabilized | |
1015GNKF | PA6, MH, 14-100, GF30 | Reinforced with glass fiber 30%, black color, high flow, heat stabilized | |
1015RXN | PA6, M, 14-080N | Reinforced with mineral fillers 35%, good surface finish | |
1013R550A | PA6, M, 14-060N | Reinforced with mineral fillers 25%, good surface finish, black color | |
1015GU950 | PA6, MH, 14-160, GF45 | Reinforced with glass fiber 45%, heat stabilized, black color | |
1015GU9L | PA6, MH, 14-160, GF45 | Reinforced with glass fiber 45%, heat stabilized, high flow, black color | |
1015GX78V | PA6, MHL, 14-100, GF33 | Reinforced with glass fiber 33%, heat and UV stabilized, black color | |
Polyamide 12 (unreinforced) | |||
UBESTA | 3014U | PA12, XH, 16-010 | Low viscosity, heat stabilized |
3024U | PA12, XH, 18-010 | Medium viscosity, heat stabilized | |
3024NUX | PA12, MHR, 18-020N | Medium viscosity, heat stabilized, fast cycle | |
Polyamide 12 (reinforced) | |||
UBESTA | 3020GX6 | PA12, MHR, 18-090, GF13 | Reinforced with fiber, electro conductive, black color |
3024GC6 | PA12, MH, 18-070, GF30 | Reinforced with glass fiber 30% | |
3024GU6L1 | PA12, MHR, 18-060, GF30 | Reinforced with glass fiber 30%, heat stabilized, black color |
Inquiry
Products Inquiry
- UBE Corporation
- Performance Polymers & Chemicals Div.
- Phone : +81(3)5419-6172
- Fax : +81(3)5419-6253
- Products Inquiry Form