Characteristic | Unit | Test method | Measured value | |
---|---|---|---|---|
Mechanical Characteristics | ||||
Tensile strength | MPa | ISO 527-1,2 | 115 | |
Tensile strain at break | % | 6.0 | ||
Tensile modulus | GPa | 6.7 | ||
Flexural strength | MPa | ISO 178 | 175 | |
Flexural modulus | GPa | 5.8 | ||
Charpy notched impact strength | kJ/m2 | ISO 179-1/1eA | 24 | |
Rockwell hardness | R.Scale | - | ISO 2039-2 | 110 |
M.Scale | - | |||
Thermal Characteristics | ||||
Melting temperature | °C | ISO 11357 | 175~181 | |
Coeff. of linear thermal expansion | x10-5/°C | ISO 11359-2 | 3.0 | |
Temperature of deflection under load | 0.45 MPa | °C | ISO 75-1,2 | 177 |
1.8 MPa | °C | 161 | ||
Electical Characterisitics | ||||
Volume resistivity | Ωcm | JIS K6911 | 1015 | |
Electric strength | kV/mm | IEC 60243-1 | - | |
Relative permittivity | - | IEC 60250 | - | |
Arc resitance | s | D-495(ASTM) | - | |
C.T.I | UL index | UL746A | - | |
Others | ||||
Density | g/cm3 | ISO 1183-3 | 1.24 | |
Water absorption | 23 °C, 50 %RH | % | UBE method | - |
Molding shrinkage | MD | % | UBE method(30x100x3t) | - |
TD | - | |||
Nomenclature accdording to ISO 1874-1 | PA12, MHR, 18-060, GF30 |
- Chemicals
- Synthetic Rubber
- Engineering Plastics
- Caprolactam
- Industrial Chemicals
- Liquified Gas
- Polyethylene
- Ammonium Sulfate
- Polyimide
- Battery Materials
- Separation Membrane
- Fine Chemicals
- Ceramics
- High Purity Chemicals
- Semiconductor Gas Products
- Continuous Inorganic Fiber
- Products for Polyurethane Resins
- Pharmaceutical