Contract Manufacturing
- Outline
- FDA Inspections Track Record
- DMFs Filing Record
- Manufacturing Facilities
- Contracting Manufacturing Process for Pharmaceuticals
Outline
UBE offers total solution of APIs & intermediates manufacture.
- UBE supports your projects from development stage to commercial phase.
- UBE's experienced process chemists and engineers establish the optimal manufacturing process.
- UBE also develops and validates test methods upon request.
- UBE manufactures your clinical APIs & intermediates under contract to support your drug development.
- UBE prepares and submits filing documents (e.g. drug master files (DMFs)) upon request.
- UBE provides a stable supply of your compounds after launch utilizing reactors of considerable capacity.
- UBE's manufacturing is controlled based on the current good manufacturing practices (cGMP). UBE had pre-approval inspections (PAI) by the US Food and Drug Administration (FDA). Our latest PAI was in April 2008.
FDA Inspections Track Record
UBE had pre-approval inspections (PAI) by US-FDA, and the customer's products were approved.
US-FDA | |
---|---|
2002 | Advanced Intermediate (PAI) |
2008 | API (PAI) |
UBE also has a variety of inspections and audits by regulatory authorities in Japan as well as a lot of pharmaceutical customers in the US, Europe, and Japan.
DMFs Filing Record
UBE prepares and submits filing documents (e.g. drug master files (DMFs)) upon request.
US-FDA | Europe | Japan(Manufacturing Approval) | |||
---|---|---|---|---|---|
1998 | API for human drug (IND) | 1998~ | API for animal drug (NDA) | 1993 | API for human drug |
1998 | Intermediate for human drug (NDA) | 1995 | API for human drug | ||
1999 | Intermediate for animal drug (NDA) | 2000 | API for human drug | ||
2000 | API for human drug (IND) | 2003 | API for human drug | ||
2004 | API for human drug (IND) |
Manufacturing Facilities
Factory and process R&D are located in the same single site of Ube
city, Yamaguchi prefecture, Japan. Technical transfer from pilot to
commercial is done in the same single site.
The APIs produced in
UBE are all new original drugs for the original pharmaceutical
companies in the US, Europe, and Japan.
No.1 API Plant (cGMP/ API)
Equipment | Size/Capability | Material | |
---|---|---|---|
Reactor | 4,000L(2units) | Glass lined | |
3,000L | Glass lined | ||
2,000L | Glass lined | ||
2,000L | SUS316 | ||
1,300L | Glass lined | ||
Separator,Dryer | Centrifuge | 36inch(2units) | Teflon® lined*1 |
Centrifuge | 36inch(2units) | SUS316L | |
Conical dryer | 1,500L | Glass lined | |
Conical dryer | 1,500L | SUS316 | |
Distillation column | Sulzer 4,000H(2units) | SUS316 |
No.2 API Plant Train-1 (cGMP/ API)
Equipment | Size/Capability | Material | |
---|---|---|---|
Reactor | 4,000L(3units) | Glass lined | |
Separator,Dryer | Centrifuge | 42inch(2units) | Teflon® lined*1 |
Filter | 1m²(2units) | SUS316 | |
Filter | 0.8m² | Glass lined | |
Conical dryer | 3,000L(2units) | Glass lined | |
Tray dryer | 16m² | SUS316 | |
Pulverizer | Jet mill | 40kg/h | SUS316 |
Comil®*3 | 100kg/h | Hastelloy® C-22*2 |
No.2 API Plant Train-2 (cGMP/ Intermediates)
Equipment | Size/Capability | Material | |
---|---|---|---|
Reactor | 4,000L | Glass lined | |
8,000L(4units) | Glass lined | ||
8,000L(2units) | SUS316 | ||
Separator,Dryer | Centrifuge | 48inch | SUS316 |
Centrifuge | 48inch | Teflon® lined*1 | |
Filter | 3m² | SUS316 | |
Filter | 4m² | SUS316 | |
Filter | 2m² | Hastelloy® C-22*2 | |
Conical dryer | 2,000L | SUS316 | |
Conical dryer | 3,000L | SUS316 | |
Conical dryer | 3,000L | Glass lined |
No.3 API Plant (cGMP/ Intermediates)
Equipment | Size/Capability | Material | |
---|---|---|---|
Reactor | 8,000L(2units) | Glass lined | |
10,000L | SUS316 | ||
15,000L(3units) | Glass lined | ||
Separator,Dryer | Centrifuge | 48inch | Teflon® lined*1 |
Centrifuge | 48inch | SUS316 | |
Filter | 4m² | Hastelloy® C-22*2 | |
Filter | 4m² | SUS316 | |
Filter | 5m² | SUS316 | |
Conical dryer | 6,000L | Glass lined | |
Conical dryer | 6,000L | SUS316 |
Pilot Plant (cGMP/ API & Intermediates)
Total of 3 lines (Train-A, B, C)
Equipment | Size/Capability | Material | |
---|---|---|---|
Reactor | 2,000L(5units) | Glass lined | |
2,000L | Stainless steel | ||
1,000L | Glass lined | ||
500L(2units) | Glass lined | ||
200L | Glass lined | ||
50L | Glass lined | ||
High pressure(~0.7MPa) | 2,600L | Stainless steel | |
Max blend type | 2,000L | Glass lined | |
Low temperature(-90~90℃) | 500L | Stainless steel/td> | |
Separator,Dryer | Centrifuge | 42inch | Teflon® lined*1 |
Centrifuge | 42inch | Stainless steel | |
Centrifuge | 30inch | Stainless steel | |
Filter | 0.3m²(2units) | Glass lined | |
Filter | 0.2m² | Hastelloy® C-22*2 | |
Filter | 0.2m² | Glass lined | |
Filter dryer | 0.2m² | Hastelloy® C-22*2 | |
Tray dryer | 9.2m² | Stainless steel | |
Vibrating dryer | 240L | Titanium lined | |
Conical dryer | 1,000L | Glass lined | |
Conical dryer | 1,000L | Stainless steel | |
Pulverizer | Jet mill | 10kg/h | Stainless steel |
Hammer mill | 10-30kg/h | Stainless steel | |
Comil®*3 | 40kg/h | Stainless steel |
*1Teflon® is a registered trademark of Du Pont in Japan and other countries.
*2Hastelloy® is a registered trademark of Haynes International, Inc. in Japan and other countries.
*3Comil® is a registered trademark of Quadro Engineering Corporation in Japan and other countries.
Contracting Manufacturing Process for Pharmaceuticals
Inquiry
Products Inquiry