Properties
Item | Unit | Nominal value | Test method |
---|---|---|---|
MFR | g/10min | 9 | ASTM D1238 |
Density | kg/m3 | 929 | ASTM D1505 |
Tensile strength | MPa | 14 | ASTM D638 |
Tensile elongation | % | 840 | ASTM D638 |
Hardness | (HDD) | 51 | ASTM D2240 |
Vicat softening point | ℃ | 86 | ASTM D1525 |
Brittle temperature | ℃ | <-70 | ASTM D746 |
Melting point | ℃ | 120 | UBE method |
Powder Properties
Item | Unit | Nominal value | Test method |
---|---|---|---|
Bulk density | g/cm3 | 0.33< | UBE method |
Particle size | pass | 40 | UBE method |
Adhesion strength
Temp. of base plate | Test condition | Unit | Nominal value |
---|---|---|---|
250℃ | peeling angle : 90° rate : 50mm/min |
N/cm | 28 |
275℃ | 33 | ||
300℃ | 34 |
* These values are typical properties and not to be considered as specifications.
Features
- Color : Black
- Weatherability, Adhesion
Applications
- Fluidized bed coating
- Thin steel tube